Land | Versanddienstleister | Versandmethode | Währung | <1kg | <8kg | <15kg | <30kg | <31kg |
---|---|---|---|---|---|---|---|---|
Deutschland | UPS | Standard | EUR | 8,01 | 8,01 | 8,01 | 11,59 | 13,72 |
Deutschland | UPS | Saver | EUR | 12,82 | 14,88 | 20,77 | 34,82 | 36,72 |
Deutschland | UPS | Express | EUR | 19,67 | 21,36 | 26,60 | 43,98 | 46,47 |
Vereinigtes Königreich | UPS | Standard | GBP | 22,33 | 22,33 | 22,33 | 22,33 | 22,33 |
Vereinigtes Königreich | UPS | Saver | GBP | 41,99 | 75,59 | 96,77 | 137,57 | 149,13 |
Vereinigtes Königreich | UPS | Express | GBP | 45,86 | 83,03 | 106,38 | 151,25 | 164,07 |
Italien | UPS | Standard | EUR | 19,70 | 19,70 | 19,70 | 19,70 | 19,70 |
Italien | UPS | Saver | EUR | 42,16 | 82,36 | 107,74 | 156,56 | 170,39 |
Italien | UPS | Express | EUR | 46,79 | 91,26 | 119,21 | 172,91 | 188,25 |
Schweiz | UPS | Saver | CHF | 36,63 | 68,47 | 90,48 | 128,41 | 137,69 |
Schweiz | UPS | Standard | CHF | 39,02 | 39,02 | 48,23 | 69,88 | 74,00 |
Österreich | UPS | Standard | EUR | 12,26 | 12,26 | 12,26 | 12,26 | 12,26 |
Österreich | UPS | Saver | EUR | 34,76 | 55,68 | 73,62 | 110,09 | 121,16 |
Österreich | UPS | Express | EUR | 38,64 | 61,62 | 81,32 | 121,22 | 132,67 |
Frankreich | UPS | Standard | EUR | 19,38 | 19,38 | 19,38 | 19,38 | 19,38 |
Frankreich | UPS | Saver | EUR | 41,47 | 81,01 | 105,97 | 154,00 | 167,59 |
Frankreich | UPS | Express | EUR | 46,02 | 89,76 | 117,25 | 170,08 | 185,16 |
Spanien | UPS | Standard | EUR | 27,52 | 27,52 | 27,52 | 27,52 | 27,52 |
Spanien | UPS | Saver | EUR | 44,31 | 89,65 | 119,20 | 173,70 | 188,18 |
Belgien | UPS | Standard | EUR | 12,37 | 12,37 | 12,37 | 12,37 | 12,37 |
Belgien | UPS | Saver | EUR | 35,05 | 56,14 | 74,23 | 111,01 | 122,17 |
Belgien | UPS | Express | EUR | 38,96 | 62,13 | 82,00 | 122,23 | 133,78 |
Bulgarien | UPS | Standard | EUR | 25,26 | 25,26 | 25,27 | 25,26 | 25,26 |
Bulgarien | UPS | Saver | EUR | 55,31 | 114,55 | 158,11 | 227,18 | 242,81 |
Bulgarien | UPS | Express | EUR | 60,88 | 125,74 | 173,76 | 248,88 | 267,22 |
Zypern | UPS | Saver | EUR | 54,85 | 113,60 | 156,79 | 225,29 | 240,78 |
Tschechische Republik | UPS | Standard | EUR | 12,37 | 12,37 | 12,37 | 12,37 | 12,37 |
Tschechische Republik | UPS | Saver | EUR | 54,22 | 114,45 | 157,22 | 224,72 | 241,10 |
Tschechische Republik | UPS | Express | EUR | 59,93 | 126,02 | 172,69 | 246,21 | 264,53 |
Dänemark | UPS | Standard | EUR | 20,19 | 20,19 | 20,19 | 20,19 | 20,19 |
Dänemark | UPS | Saver | EUR | 43,20 | 84,39 | 110,39 | 160,41 | 174,58 |
Estland | UPS | Standard | EUR | 25,26 | 25,26 | 25,27 | 25,26 | 25,26 |
Estland | UPS | Saver | EUR | 55,31 | 114,55 | 158,11 | 227,18 | 242,81 |
Finnland | UPS | Standard | EUR | 61,90 | 61,90 | 61,90 | 61,90 | 61,90 |
Finnland | UPS | Saver | EUR | 91,96 | 138,42 | 168,70 | 224,55 | 239,39 |
Finnland | UPS | Express | EUR | 97,04 | 148,38 | 181,76 | 243,33 | 259,74 |
Griechenland | UPS | Standard | EUR | 28,20 | 28,20 | 28,20 | 28,20 | 28,20 |
Griechenland | UPS | Saver | EUR | 45,41 | 91,87 | 122,15 | 178,00 | 192,84 |
Ungarn | UPS | Standard | EUR | 26,73 | 26,73 | 26,75 | 26,73 | 26,73 |
Ungarn | UPS | Saver | EUR | 56,91 | 120,13 | 165,01 | 235,86 | 253,06 |
Ungarn | UPS | Express | EUR | 62,90 | 132,27 | 181,25 | 258,42 | 277,65 |
Irland | UPS | Standard | EUR | 27,97 | 27,97 | 27,97 | 27,97 | 27,97 |
Irland | UPS | Saver | EUR | 45,04 | 91,13 | 121,17 | 176,57 | 191,29 |
Irland | UPS | Express | EUR | 50,09 | 101,01 | 134,12 | 195,19 | 211,47 |
Litauen | UPS | Standard | EUR | 25,47 | 25,47 | 25,48 | 25,47 | 25,47 |
Litauen | UPS | Saver | EUR | 55,77 | 115,51 | 159,43 | 229,08 | 244,83 |
Litauen | UPS | Express | EUR | 61,38 | 126,78 | 175,21 | 250,95 | 269,44 |
Luxemburg | UPS | Standard | EUR | 11,96 | 11,96 | 11,96 | 11,96 | 11,96 |
Luxemburg | UPS | Saver | EUR | 33,89 | 54,29 | 71,78 | 107,34 | 118,13 |
Luxemburg | UPS | Express | EUR | 37,67 | 60,08 | 79,29 | 118,19 | 129,36 |
Lettland | UPS | Standard | EUR | 25,47 | 25,47 | 25,48 | 25,47 | 25,47 |
Lettland | UPS | Saver | EUR | 55,77 | 115,51 | 159,43 | 229,08 | 244,83 |
Lettland | UPS | Express | EUR | 61,38 | 126,78 | 175,21 | 250,95 | 269,44 |
Malta | UPS | Saver | EUR | 54,39 | 112,64 | 155,48 | 223,40 | 238,76 |
Niederlande | UPS | Standard | EUR | 12,37 | 12,37 | 12,37 | 12,37 | 12,37 |
Niederlande | UPS | Saver | EUR | 35,05 | 56,14 | 74,23 | 111,01 | 122,17 |
Niederlande | UPS | Express | EUR | 38,96 | 62,13 | 82,00 | 122,23 | 133,78 |
Schweden | UPS | Standard | EUR | 20,19 | 20,19 | 20,19 | 20,19 | 20,19 |
Schweden | UPS | Saver | EUR | 45,78 | 92,61 | 123,14 | 179,44 | 194,40 |
Slowenien | UPS | Standard | EUR | 19,15 | 19,15 | 19,15 | 19,15 | 19,15 |
Slowenien | UPS | Saver | EUR | 54,67 | 115,40 | 158,51 | 226,58 | 243,10 |
Slowakei | UPS | Standard | EUR | 18,84 | 18,84 | 18,84 | 18,84 | 18,84 |
Slowakei | UPS | Saver | EUR | 53,77 | 113,51 | 155,92 | 222,86 | 239,11 |
Slowakei | UPS | Express | EUR | 59,44 | 124,98 | 171,26 | 244,18 | 262,34 |
Berechnen Sie hier mit Angabe des Gewichtes (Bitte das Versandgewicht verwenden!) die genauen Versandkosten: (Litauen)
Reduction reason0
Reduction reason0